Apartments

Residence Amadeus (EPB A+/A++)

53 apartments: studio, 1, 2 and 3 bedrooms. Equipped with floor heating, heat pump, solar panels and ventilation system type D.

Type Rooms House Garden Price More info
(Lot.01) A0.14 1 55.0 m2 - SOLD
(Lot.02) A0.13 2 81.0 m2 62.0 m2 SOLD
(Lot.03) A0.12 2 68.0 m2 69.0 m2 SOLD
(Lot.04) A0.11 2 68.0 m2 81.0 m2 SOLD
(Lot.05) A0.10 2 78.0 m2 28.0 m2 SOLD
(Lot.06) A0.15 1 (studio) 43.0 m2 - € 140 000
(Lot.07) A0.9 2 85.0 m2 21.0 m2 SOLD
(Lot.08) A0.8 2 77.0 m2 52.0 m2 SOLD
(Lot.09) A0.7 2 73.0 m2 - SOLD
(Lot.10) A0.6 1 63.0 m2 - SOLD
(Lot.11) A0.5 2 70.0 m2 - SOLD
(Lot.12) A0.4 1 (PMR) 58.0 m2 - SOLD
(Lot.13) A0.3 1 (PMR) 59.0 m2 - SOLD
(Lot.14) A0.2 1 63.0 m2 - SOLD
(Lot.15) A0.1 2 73.0 m2 39.0 m2 SOLD
(Lot.16) A1.14 1 54.0 m2 - SOLD
(Lot.17) A1.13 2 81.0 m2 - SOLD
(Lot.18) A1.12 2 68.0 m2 - SOLD
(Lot.19) A1.11 2 68.0 m2 - SOLD
(Lot.20) A1.10 2 78.0 m2 - SOLD
(Lot.21) A1.15 1 54.0 m2 - SOLD
(Lot.22) A1.9 2 73.0 m2 - SOLD
(Lot.23) A1.8 2 77.0 m2 - SOLD
(Lot.24) A1.7 2 72.0 m2 - SOLD
(Lot.25) A1.16 1 (studio) 37.0 m2 - SOLD
(Lot.26) A1.6 1 64.0 m2 - SOLD
(Lot.27) A1.5 2 81.0 m2 - SOLD
(Lot.28) A1.4 1 (PMR) 59.0 m2 - SOLD
(Lot.29) A1.3 1 (PMR) 59.0 m2 - SOLD
(Lot.30) A1.2 1 63.0 m2 - SOLD
(Lot.31) A1.1 2 73.0 m2 - SOLD
(Lot.32) A2.14 1 54.0 m2 - SOLD
(Lot.33) A2.13 2 81.0 m2 - SOLD
(Lot.34) A2.12 2 68.0 m2 - SOLD
(Lot.35) A2.11 2 68.0 m2 - SOLD
(Lot.36) A2.10 2 78.0 m2 - SOLD
(Lot.37) A2.15 1 54.0 m2 - SOLD
(Lot.38) A2.9 2 73.0 m2 - SOLD
(Lot.39) A2.8 2 77.0 m2 - € 226 200
(Lot.40) A2.7 2 72.0 m2 - SOLD
(Lot.41) A2.16 1 (studio) 37.0 m2 - SOLD
(Lot.42) A2.6 1 64.0 m2 - SOLD
(Lot.43) A2.5 2 81.0 m2 - SOLD
(Lot.44) A2.4 1 (PMR) 59.0 m2 - € 165 100
(Lot.45) A2.3 1 (PMR) 59.0 m2 - € 165 100
(Lot.46) A2.2 1 63.0 m2 - SOLD
(Lot.47) A2.1 2 73.0 m2 - SOLD
(Lot.48) A3.6 3 111.0 m2 - € 290 000
(Lot.49) A3.5 3 93.0 m2 - € 279 000
(Lot.50) A3.4 1 63.0 m2 - € 192 600
(Lot.51) A3.3 2 82.0 m2 - € 262 200
(Lot.52) A3.2 1 81.0 m2 - € 238 600
(Lot.53) A3.1 2 73.0 m2 - SOLD
P06 Parking - (Location autorisé) - - € 17 900
P07 Parking - (Location autorisé) - - € 17 900
P19 Parking - (Location autorisé) - - € 17 900
P20 Parking - (Location autorisé) - - SOLD
P21 Parking - (Location autorisé) - - € 17 900
P24 Parking - (Location autorisé) - - € 17 900
P27 Parking - (Location autorisé) - - € 17 900
P28 Parking - (Location autorisé) - - € 17 900
P29 Parking - (Location autorisé) - - € 17 900
P30 Parking - (Location autorisé) - - € 17 900
P32 Parking - (Location autorisé) - - € 17 900
P33 Parking - (Location autorisé) - - € 17 900
P34 Parking - (Location autorisé) - - € 17 900
P35 Parking - (Location autorisé) - - € 17 900
P36 Parking - (Location autorisé) - - € 17 900
P39 Parking - (Location autorisé) - - € 17 900
P40 Parking - (Location autorisé) - - € 17 900
P41 Parking - (Location autorisé) - - € 17 900
P42 Parking - (Location autorisé) - - € 17 900
P44 Parking - (Location autorisé) - - € 17 900
P45 Parking moto - - € 5 000
P51 Parking - (Location autorisé) - - € 17 900
P52 Parking - (Location autorisé) - - € 17 900
P58 Parking - (Location autorisé) - - € 17 900

Residence Erik Satie (EPB B-A) – Sold 100%

Residence D. Lemaitre (EPB B-A) – Sold 100%